Wendell Market Report
$334,480
AVERAGE PRICE OF 5 HOMES$567,450
AVERAGE PRICE OF 2 NEWLY BUILT HOMESAverage Home
Average Price | $334,480 |
Avg Bedrooms | 1.4 beds |
Avg Bathrooms | 1 bath |
Average Price by Bedrooms
3 bedrooms | $384,900 |
4 bedrooms | $750,000 |
Wendell Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 399 | 423 | 447 | 472 | 461 |
Average Price | $510,454 | $508,534 | $506,565 | $499,710 | $489,953 |
Avg Price Change | +0.38% | +0.39% | +1.37% | +1.99% | -12.66% |
Median Price | $422,298 | $425,643 | $413,986 | $411,212 | $408,768 |
Med Price Change | -0.79% | +2.82% | +0.67% | +0.60% | +0.15% |
Avg Bedrooms | 2.8 beds | 2.88 beds | 2.75 beds | 2.79 beds | 2.68 beds |
Avg Bathrooms | 2.23 baths | 2.36 baths | 2.33 baths | 2.4 baths | 2.27 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Corinth Holders | 3 | $478,300 | 251 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 5 | $334,480 | 193 days |
Newly Built Homes | 2 | $567,450 | 282 days |